A. GENERAL INFORMATION
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL HARNI |
2. | AFFILIATION NO. (If Applicable) | 430124 |
3. | SCHOOL CODE (If Applicable) | 10109 |
4. | COMPLETE ADDRESS WITH PINCODE | HARNI VIROD ROAD, NEAR MOTNATH TEMPLE, HARNI, VADODARA |
5. | PRINCIPAL NAME & QUALIFICATION | Ms. DEEPALI SEKHON (M.A., B.Ed., M.PHIL.) |
6. | SCHOOL EMAIL ID | info@dpsharni.com |
7. | CONTACT DETAILS (Landline/Mobile) | 7574092914, 7574992916 |
B. DOCUMENTS AND INFORMATION
1. | Copies of Affiliation/Upgradation letter and recent extension of Affiliation. If Any | Click To View |
2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click To View |
3. | Copy of NO OBJECTION CERTIFICATE (NOC) Issued, If Applicable by the State Govt./UT | Click To View |
4. | Copies of Recognition Certificate under RTE Act,2009 and its Renewal If Applicable | Click To View |
5. | Copy of Valid Building Safety Certificate as per the national Building Code | Click To View |
6. | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click To View |
7. | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliationor Self Certification by School | Click To View |
8. | Copies of Valid Water, Health and Sanitization Certificates | Click To View |
C. RESULT AND ACADEMICS
1. | Fee Structure of the School | Click To View |
2. | Annual Academic Calender | Click To View |
3. | List of School Management Committee (SMC) | Click To View |
4. | List of Parents Teachers Association (PTA) Members | Click To View |
5. | Last Three-Year Result of the Board Examination as per Applicability | Click To View |
D. STAFF (TEACHING)
Sl.No. | INFORMATION | DETAILS | |
---|---|---|---|
1. | PRINCIPAL | Ms. DEEPALI SEKHON | |
2. | TOTAL NO. OF TEACHERS | 141 | |
PGT | 23 | ||
TGT | 55 | ||
PRT | 63 | ||
3. | TEACHERS SECTION RATIO | 1:1.6 | |
4. | DETAILS OF SPECIAL EDUCATOR | Ms. MINAL SONI | Details |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. ANAMIKA MATHUR | Details |
E. SCHOOL INFRASTRUCTURE
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16860 sq.mtr. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) |
Nos. - 130 Pre Primary - 18 (size - 49.87 sq.mtr.) Primary - 50 (size - 49.87 sq.mtr.) Sec.&Sr.Sec - 55 (size - 49.87 sq.mtr.) VPA Rooms - 7 (size - 49.87 sq.mtr.) |
3. |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
Nos. 13 Physics - 1 (size - 100.79 sq.mtr.) Chemistry - 1 (size - 100.79 sq.mtr.) Biology - 1 (size - 100.79 sq.mtr.) Mathematics - 1 (size - 49.87 sq.mtr.) Social Science - 1 (size - 49.87 sq.mtr.) Composite Science - 1 (size - 100.79 sq.mtr.) ATL Lab - 1 (size - 110.89 sq.mtr.) Computer Labs - 5 (size - 55 sq.mtr.) Graphics Lab - 1 (size - 49.87 sq.mtr.) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS |
64 11 CWSN for Girls |
6 | NO. OF BOYS TOILETS |
56 11 CWSN for Boys |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |